Product Description
  
                                                Key Features
1.Apple Make
2.Original Box Available
3. Complite Accessories available
4. Very Good condition
Technology GSM / CDMA / HSPA / EVDO / LTE
| BODY | Dimensions | 240 x 169.5 x 7.5 mm (9.45 x 6.67 x 0.30 in) | 
| Weight | 469 g (Wi-Fi) / 478 g (LTE) (1.05 lb) | 
| Build | Glass front, aluminum back, aluminum frame | 
| SIM | Nano-SIM and eSIM | 
|  | Stylus support (1st gen only) | 
| DISPLAY | Type | IPS LCD | 
| Size | 9.7 inches, 291.4 cm2 (~71.6% screen-to-body ratio) | 
| Resolution | 1536 x 2048 pixels, 4:3 ratio (~264 ppi density) | 
| Protection | Scratch-resistant glass, oleophobic coating | 
| PLATFORM | OS | iOS 11.3, upgradable to iPadOS 17.5.1 | 
| Chipset | Apple A10 Fusion (16 nm) | 
| CPU | Quad-core 2.34 GHz (2x Hurricane + 2x Zephyr) | 
| GPU | PowerVR Series7XT Plus (six-core graphics) | 
| MAIN CAMERA | Single | 8 MP, f/2.4, 31mm (standard), 1.12µm, AF | 
| Features | HDR | 
| Video | 1080p@30fps, 720p@120fps, HDR, stereo sound rec. | 
| SELFIE CAMERA | Single | 1.2 MP, f/2.2, 31mm (standard) | 
| Features | Face detection, HDR, panorama | 
| Video | 720p@30fps | 
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | 
| Bluetooth | 4.2, A2DP, EDR, LE | 
| Positioning | GPS, GLONASS (Wi‑Fi + Cellular model only) | 
| NFC | No | 
| Radio | No | 
| USB | Lightning, USB 2.0 | 
| FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, compass, barometer | 
| BATTERY | Type | Li-Po 8827 mAh, non-removable (32.9 Wh) | 
| Talk time | Up to 10 h (multimedia) | 
 
| BODY | Dimensions | 240 x 169.5 x 7.5 mm (9.45 x 6.67 x 0.30 in) | 
| Weight | 469 g (Wi-Fi) / 478 g (LTE) (1.05 lb) | 
| Build | Glass front, aluminum back, aluminum frame | 
| SIM | Nano-SIM and eSIM | 
|  | Stylus support (1st gen only) | 
| DISPLAY | Type | IPS LCD | 
| Size | 9.7 inches, 291.4 cm2 (~71.6% screen-to-body ratio) | 
| Resolution | 1536 x 2048 pixels, 4:3 ratio (~264 ppi density) | 
| Protection | Scratch-resistant glass, oleophobic coating | 
| PLATFORM | OS | iOS 11.3, upgradable to iPadOS 17.5.1 | 
| Chipset | Apple A10 Fusion (16 nm) | 
| CPU | Quad-core 2.34 GHz (2x Hurricane + 2x Zephyr) | 
| GPU | PowerVR Series7XT Plus (six-core graphics) | 
| MAIN CAMERA | Single | 8 MP, f/2.4, 31mm (standard), 1.12µm, AF | 
| Features | HDR | 
| Video | 1080p@30fps, 720p@120fps, HDR, stereo sound rec. | 
| SELFIE CAMERA | Single | 1.2 MP, f/2.2, 31mm (standard) | 
| Features | Face detection, HDR, panorama | 
| Video | 720p@30fps | 
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | 
| Bluetooth | 4.2, A2DP, EDR, LE | 
| Positioning | GPS, GLONASS (Wi‑Fi + Cellular model only) | 
| NFC | No | 
| Radio | No | 
| USB | Lightning, USB 2.0 | 
| FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, compass, barometer | 
 
" placeholder="Description">
NETWORK Technology GSM / CDMA / HSPA / EVDO / LTE
| BODY | Dimensions | 240 x 169.5 x 7.5 mm (9.45 x 6.67 x 0.30 in) | 
| Weight | 469 g (Wi-Fi) / 478 g (LTE) (1.05 lb) | 
| Build | Glass front, aluminum back, aluminum frame | 
| SIM | Nano-SIM and eSIM | 
|  | Stylus support (1st gen only) | 
| DISPLAY | Type | IPS LCD | 
| Size | 9.7 inches, 291.4 cm2 (~71.6% screen-to-body ratio) | 
| Resolution | 1536 x 2048 pixels, 4:3 ratio (~264 ppi density) | 
| Protection | Scratch-resistant glass, oleophobic coating | 
| PLATFORM | OS | iOS 11.3, upgradable to iPadOS 17.5.1 | 
| Chipset | Apple A10 Fusion (16 nm) | 
| CPU | Quad-core 2.34 GHz (2x Hurricane + 2x Zephyr) | 
| GPU | PowerVR Series7XT Plus (six-core graphics) | 
| MAIN CAMERA | Single | 8 MP, f/2.4, 31mm (standard), 1.12µm, AF | 
| Features | HDR | 
| Video | 1080p@30fps, 720p@120fps, HDR, stereo sound rec. | 
| SELFIE CAMERA | Single | 1.2 MP, f/2.2, 31mm (standard) | 
| Features | Face detection, HDR, panorama | 
| Video | 720p@30fps | 
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | 
| Bluetooth | 4.2, A2DP, EDR, LE | 
| Positioning | GPS, GLONASS (Wi‑Fi + Cellular model only) | 
| NFC | No | 
| Radio | No | 
| USB | Lightning, USB 2.0 | 
| FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, compass, barometer | 
| BATTERY | Type | Li-Po 8827 mAh, non-removable (32.9 Wh) | 
| Talk time | Up to 10 h (multimedia) | 
" placeholder="Description">
1.Apple Make
2.Original Box Available
3. Complite Accessories available
| BODY | Dimensions | 240 x 169.5 x 7.5 mm (9.45 x 6.67 x 0.30 in) | 
| Weight | 469 g (Wi-Fi) / 478 g (LTE) (1.05 lb) | 
| Build | Glass front, aluminum back, aluminum frame | 
| SIM | Nano-SIM and eSIM | 
|  | Stylus support (1st gen only) | 
| DISPLAY | Type | IPS LCD | 
| Size | 9.7 inches, 291.4 cm2 (~71.6% screen-to-body ratio) | 
| Resolution | 1536 x 2048 pixels, 4:3 ratio (~264 ppi density) | 
| Protection | Scratch-resistant glass, oleophobic coating | 
| PLATFORM | OS | iOS 11.3, upgradable to iPadOS 17.5.1 | 
| Chipset | Apple A10 Fusion (16 nm) | 
| CPU | Quad-core 2.34 GHz (2x Hurricane + 2x Zephyr) | 
| GPU | PowerVR Series7XT Plus (six-core graphics) | 
| MAIN CAMERA | Single | 8 MP, f/2.4, 31mm (standard), 1.12µm, AF | 
| Features | HDR | 
| Video | 1080p@30fps, 720p@120fps, HDR, stereo sound rec. | 
| SELFIE CAMERA | Single | 1.2 MP, f/2.2, 31mm (standard) | 
| Features | Face detection, HDR, panorama | 
| Video | 720p@30fps | 
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | 
| Bluetooth | 4.2, A2DP, EDR, LE | 
| Positioning | GPS, GLONASS (Wi‑Fi + Cellular model only) | 
| NFC | No | 
| Radio | No | 
| USB | Lightning, USB 2.0 | 
| FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, compass, barometer |