Product Code | S100076 |
Category | Tablet |
Model | iPad 7th G, Wifi |
Brands | Apple |
Warranty | 3 Month |
Return policy | 15 days parts replacement |
Age | 32 months |
Battery health | NA |
Charger | Yes |
Headphone | No |
Warranty Policy | 15 days parts replacement |
Manufacturer Warranty | Nill Month |
Display size | 10.2 inch |
Storage | 32 gb |
Health Certificate |
1.Device is iPad 7th gen(Apple Make iPad 7th gen- Model No. A2197)
2.Device has successfully passed 36 check points
3.Device body is in very good condition
4.Device has very less scratches
5.Device’s front camera & reverse camera is working fine
6.Device’s charging is working fine.
7.Device has all accessories in working condition .
8.Device has a very good (85-90) battery backup.
9.Device has been checked thoroughly and found no heating issues and net work issues.
10.Device has no history of mishandling and all the internal part of the device are good.
11.Device has also been checked with latest equipments which includes laser beam, thermal camera which inspects the working condition of all components internally without opening the device including logic board , connector & Flex and has been found as per the SOP guideliens.
12.Device has been checked for input/ output current , water resistant features and has been found as per the SOP guidelines.
13.Device has a very strong security system as per Apple policy.
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|
LAUNCH | Announced | 2018, March 27 |
---|---|---|
Status | Available. Released 2018, March 27 |
BODY | Dimensions | 240 x 169.5 x 7.5 mm (9.45 x 6.67 x 0.30 in) |
---|---|---|
Weight | 469 g (Wi-Fi) / 478 g (LTE) (1.05 lb) | |
Build | Glass front, aluminum back, aluminum frame | |
SIM | Nano-SIM and eSIM | |
Stylus support (1st gen only) |
DISPLAY | Type | IPS LCD |
---|---|---|
Size | 9.7 inches, 291.4 cm2 (~71.6% screen-to-body ratio) | |
Resolution | 1536 x 2048 pixels, 4:3 ratio (~264 ppi density) | |
Protection | Scratch-resistant glass, oleophobic coating |
PLATFORM | OS | iOS 11.3, upgradable to iPadOS 17.5.1 |
---|---|---|
Chipset | Apple A10 Fusion (16 nm) | |
CPU | Quad-core 2.34 GHz (2x Hurricane + 2x Zephyr) | |
GPU | PowerVR Series7XT Plus (six-core graphics) |
MEMORY | Card slot | No |
---|---|---|
Internal | 32GB 2GB RAM, 128GB 2GB RAM |
MAIN CAMERA | Single | 8 MP, f/2.4, 31mm (standard), 1.12µm, AF |
---|---|---|
Features | HDR | |
Video | 1080p@30fps, 720p@120fps, HDR, stereo sound rec. |
SELFIE CAMERA | Single | 1.2 MP, f/2.2, 31mm (standard) |
---|---|---|
Features | Face detection, HDR, panorama | |
Video | 720p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, EDR, LE | |
Positioning | GPS, GLONASS (Wi‑Fi + Cellular model only) | |
NFC | No | |
Radio | No | |
USB | Lightning, USB 2.0 |
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, compass, barometer |
---|
BATTERY | Type | Li-Po 8827 mAh, non-removable (32.9 Wh) |
---|---|---|
Talk time | Up to 10 h (multimedia) |
MISC | Colors | Silver, Gold, Space Gray |
---|---|---|
Models | A1893, A1954, iPad7,5, iPad7,6 | |
SAR | 1.18 W/kg (body) | |
SAR EU | 0.99 W/kg (body) |
" placeholder="Description">
Product description :
1.Device is iPad 7th gen(Apple Make iPad 7th gen- Model No. A2197)
2.Device has successfully passed 36 check points
3.Device body is in very good condition
4.Device has very less scratches
5.Device’s front camera & reverse camera is working fine
6.Device’s charging is working fine.
7.Device has all accessories in working condition .
8.Device has a very good (85-90) battery backup.
9.Device has been checked thoroughly and found no heating issues and net work issues.
10.Device has no history of mishandling and all the internal part of the device are good.
11.Device has also been checked with latest equipments which includes laser beam, thermal camera which inspects the working condition of all components internally without opening the device including logic board , connector & Flex and has been found as per the SOP guideliens.
12.Device has been checked for input/ output current , water resistant features and has been found as per the SOP guidelines.
13.Device has a very strong security system as per Apple policy.
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|
LAUNCH | Announced | 2018, March 27 |
---|---|---|
Status | Available. Released 2018, March 27 |
BODY | Dimensions | 240 x 169.5 x 7.5 mm (9.45 x 6.67 x 0.30 in) |
---|---|---|
Weight | 469 g (Wi-Fi) / 478 g (LTE) (1.05 lb) | |
Build | Glass front, aluminum back, aluminum frame | |
SIM | Nano-SIM and eSIM | |
Stylus support (1st gen only) |
DISPLAY | Type | IPS LCD |
---|---|---|
Size | 9.7 inches, 291.4 cm2 (~71.6% screen-to-body ratio) | |
Resolution | 1536 x 2048 pixels, 4:3 ratio (~264 ppi density) | |
Protection | Scratch-resistant glass, oleophobic coating |
PLATFORM | OS | iOS 11.3, upgradable to iPadOS 17.5.1 |
---|---|---|
Chipset | Apple A10 Fusion (16 nm) | |
CPU | Quad-core 2.34 GHz (2x Hurricane + 2x Zephyr) | |
GPU | PowerVR Series7XT Plus (six-core graphics) |
MEMORY | Card slot | No |
---|---|---|
Internal | 32GB 2GB RAM, 128GB 2GB RAM |
MAIN CAMERA | Single | 8 MP, f/2.4, 31mm (standard), 1.12µm, AF |
---|---|---|
Features | HDR | |
Video | 1080p@30fps, 720p@120fps, HDR, stereo sound rec. |
SELFIE CAMERA | Single | 1.2 MP, f/2.2, 31mm (standard) |
---|---|---|
Features | Face detection, HDR, panorama | |
Video | 720p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, EDR, LE | |
Positioning | GPS, GLONASS (Wi‑Fi + Cellular model only) | |
NFC | No | |
Radio | No | |
USB | Lightning, USB 2.0 |
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, compass, barometer |
---|
BATTERY | Type | Li-Po 8827 mAh, non-removable (32.9 Wh) |
---|---|---|
Talk time | Up to 10 h (multimedia) |
MISC | Colors | Silver, Gold, Space Gray |
---|---|---|
Models | A1893, A1954, iPad7,5, iPad7,6 | |
SAR | 1.18 W/kg (body) | |
SAR EU | 0.99 W/kg (body) |
" placeholder="Description">
Product description :
1.Device is iPad 7th gen(Apple Make iPad 7th gen- Model No. A2197)
2.Device has successfully passed 36 check points
3.Device body is in very good condition
4.Device has very less scratches
5.Device’s front camera & reverse camera is working fine
6.Device’s charging is working fine.
7.Device has all accessories in working condition .
8.Device has a very good (85-90) battery backup.
9.Device has been checked thoroughly and found no heating issues and net work issues.
10.Device has no history of mishandling and all the internal part of the device are good.
11.Device has also been checked with latest equipments which includes laser beam, thermal camera which inspects the working condition of all components internally without opening the device including logic board , connector & Flex and has been found as per the SOP guideliens.
12.Device has been checked for input/ output current , water resistant features and has been found as per the SOP guidelines.
13.Device has a very strong security system as per Apple policy.
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|
LAUNCH | Announced | 2018, March 27 |
---|---|---|
Status | Available. Released 2018, March 27 |
BODY | Dimensions | 240 x 169.5 x 7.5 mm (9.45 x 6.67 x 0.30 in) |
---|---|---|
Weight | 469 g (Wi-Fi) / 478 g (LTE) (1.05 lb) | |
Build | Glass front, aluminum back, aluminum frame | |
SIM | Nano-SIM and eSIM | |
Stylus support (1st gen only) |
DISPLAY | Type | IPS LCD |
---|---|---|
Size | 9.7 inches, 291.4 cm2 (~71.6% screen-to-body ratio) | |
Resolution | 1536 x 2048 pixels, 4:3 ratio (~264 ppi density) | |
Protection | Scratch-resistant glass, oleophobic coating |
PLATFORM | OS | iOS 11.3, upgradable to iPadOS 17.5.1 |
---|---|---|
Chipset | Apple A10 Fusion (16 nm) | |
CPU | Quad-core 2.34 GHz (2x Hurricane + 2x Zephyr) | |
GPU | PowerVR Series7XT Plus (six-core graphics) |
MEMORY | Card slot | No |
---|---|---|
Internal | 32GB 2GB RAM, 128GB 2GB RAM |
MAIN CAMERA | Single | 8 MP, f/2.4, 31mm (standard), 1.12µm, AF |
---|---|---|
Features | HDR | |
Video | 1080p@30fps, 720p@120fps, HDR, stereo sound rec. |
SELFIE CAMERA | Single | 1.2 MP, f/2.2, 31mm (standard) |
---|---|---|
Features | Face detection, HDR, panorama | |
Video | 720p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, EDR, LE | |
Positioning | GPS, GLONASS (Wi‑Fi + Cellular model only) | |
NFC | No | |
Radio | No | |
USB | Lightning, USB 2.0 |
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, compass, barometer |
---|
BATTERY | Type | Li-Po 8827 mAh, non-removable (32.9 Wh) |
---|---|---|
Talk time | Up to 10 h (multimedia) |
MISC | Colors | Silver, Gold, Space Gray |
---|---|---|
Models | A1893, A1954, iPad7,5, iPad7,6 | |
SAR | 1.18 W/kg (body) | |
SAR EU | 0.99 W/kg (body) |
" placeholder="Description">
Product description :
1.Device is iPad 7th gen(Apple Make iPad 7th gen- Model No. A2197)
2.Device has successfully passed 36 check points
3.Device body is in very good condition
4.Device has very less scratches
5.Device’s front camera & reverse camera is working fine
6.Device’s charging is working fine.
7.Device has all accessories in working condition .
8.Device has a very good (85-90) battery backup.
9.Device has been checked thoroughly and found no heating issues and net work issues.
10.Device has no history of mishandling and all the internal part of the device are good.
11.Device has also been checked with latest equipments which includes laser beam, thermal camera which inspects the working condition of all components internally without opening the device including logic board , connector & Flex and has been found as per the SOP guideliens.
12.Device has been checked for input/ output current , water resistant features and has been found as per the SOP guidelines.
13.Device has a very strong security system as per Apple policy.
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|
LAUNCH | Announced | 2018, March 27 |
---|---|---|
Status | Available. Released 2018, March 27 |
BODY | Dimensions | 240 x 169.5 x 7.5 mm (9.45 x 6.67 x 0.30 in) |
---|---|---|
Weight | 469 g (Wi-Fi) / 478 g (LTE) (1.05 lb) | |
Build | Glass front, aluminum back, aluminum frame | |
SIM | Nano-SIM and eSIM | |
Stylus support (1st gen only) |
DISPLAY | Type | IPS LCD |
---|---|---|
Size | 9.7 inches, 291.4 cm2 (~71.6% screen-to-body ratio) | |
Resolution | 1536 x 2048 pixels, 4:3 ratio (~264 ppi density) | |
Protection | Scratch-resistant glass, oleophobic coating |
PLATFORM | OS | iOS 11.3, upgradable to iPadOS 17.5.1 |
---|---|---|
Chipset | Apple A10 Fusion (16 nm) | |
CPU | Quad-core 2.34 GHz (2x Hurricane + 2x Zephyr) | |
GPU | PowerVR Series7XT Plus (six-core graphics) |
MEMORY | Card slot | No |
---|---|---|
Internal | 32GB 2GB RAM, 128GB 2GB RAM |
MAIN CAMERA | Single | 8 MP, f/2.4, 31mm (standard), 1.12µm, AF |
---|---|---|
Features | HDR | |
Video | 1080p@30fps, 720p@120fps, HDR, stereo sound rec. |
SELFIE CAMERA | Single | 1.2 MP, f/2.2, 31mm (standard) |
---|---|---|
Features | Face detection, HDR, panorama | |
Video | 720p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, EDR, LE | |
Positioning | GPS, GLONASS (Wi‑Fi + Cellular model only) | |
NFC | No | |
Radio | No | |
USB | Lightning, USB 2.0 |
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, compass, barometer |
---|
BATTERY | Type | Li-Po 8827 mAh, non-removable (32.9 Wh) |
---|---|---|
Talk time | Up to 10 h (multimedia) |
MISC | Colors | Silver, Gold, Space Gray |
---|---|---|
Models | A1893, A1954, iPad7,5, iPad7,6 | |
SAR | 1.18 W/kg (body) | |
SAR EU | 0.99 W/kg (body) |